Blind Golf Queensland presents
2021 Queensland Open
Parkwood International Golf Club
July 15-16, 2021.

It wasn’t the greatest golfing weather today, but that couldn’t dampen the spirit of dozens of enthusiasts at #Parkwood. Making their commitment even more inspiring, the participants are blind.@zaphski #9News pic.twitter.com/4rtoyr6vdX
— 9News Gold Coast (@9NewsGoldCoast) July 16, 2021
OFFICIAL RESULTS
2021 BGQ QLD OPEN
| Overall Winner | Neil Herdegen | 89 Points |
| Overall Runner up | Darren Solly | 85 Points |
| B3 Winner | Brad Carver | 79 Points |
| B3 Runner Up | Paul McKenzie | 78 Points |
| B2 Winner | Stephen Mitchell | 69 Points |
| B2 Runner Up | Paul McKenna | 64 Points |
| B1 Winner | David Saxberg | 18 Points |
| B4 Winner | Stephen Art | 85 Points |
| B4 Runner Up | Joseph Fein | 42 Points |
| Junior Winner | Joshua Wood | 35 Points |
| Day1: | ||
| NTP 4th | Jamie Hain | |
| Long Drive 10th | Neil Herdegen | |
| Day2: | ||
| Long Drive 10th | Jamie Hain | |
| All Scores : | ||
| Neil Herdegen | 49+40 | 89 |
| Stephen Art | 43+42 | 85 |
| Darren Solly | 43+39 | 82 |
| Brad Carver | 35+44 | 79 |
| Paul McKenzie | 39+39 | 78 |
| Jamie Hain | 33+38 | 71 |
| Stephen Mitchell | 35+34 | 69 |
| Paul McKenna | 42+22 | 64 |
| Joseph Fein | 20+22 | 42 |
| Joshua Wood | 9+26 | 35 |
| Trevor McCarthy | 12+21 | 33 |
| David Saxberg | 7+11 | 18 |
| Mark Whiting | 4+7 | 11 |
Photos courtesy and copyright of Francesca Althen
Many more photos and video of the event will be posted to the BGQ website and facebook pages soon!
[envira-gallery id=”1024″]
Thanks to our sponsors!
Blind Golf Queensland would like to thank our sponsors, Fayde Golf and Parkwood International Golf Club


